Tat Golf Club


SCORE CARD

THE TAT-THE BELEK     THE BELEK-THE INTERNATIONAL     THE TAT-THE INTERNATIONAL

 

White

Yellow

TAT GOLF BELEK INTERNATIONAL GOLF CLUB

Blue Red

SSS

73

SSS

71

SSS

72

SSS

70

  Hole Meter Yard Meter Yard PAR Hcp. A B C D Meter Yard Meter Yard
1 375 410 365 399 4 7         329 360 313 342
2 513 561 478 523 5 9         425 465 404 442
3 400 438 379 415 4 1         352 385 311 340
4 176 193 169 185 3 11         155 170 112 123
5 340 372 320 350 4 13         287 314 256 280
6 489 535 466 510 5 5         424 464 379 415
7 294 322 289 316 4 17         259 283 236 258
8 178 195 163 178 3 15         156 171 140 153
9 393 430 366 400 4 3         346 379 331 362
1--9 3158 3456 2995 3276 36

out

        2733 2991 2482 2715
 
10 514 562 488 534 5 8         452 495 432 473
11 134 147 128 140 3 16         119 130 93 102
12 393 411 376 430 4 4         359 393 341 373
13 270 295 263 288 4 18         238 260 227 248
14 389 426 378 414 4 6         343 375 320 350
15 336 368 329 360 4 10         296 324 263 288
16 160 175 135 148 3 12         113 124 105 115
17 385 421 375 410 4 2         338 370 322 352
18 441 482 434 475 5 14         388 424 365 399
10--18 3022 3287 2906 3199 36 in         2646 2895 2468 2700

1--9 3158 3456 2995 3276 36 out         2733 2991 2482 2715
1--18 6180 6743 5901 6475 72 Brutto         5379 5886 4950 5415
Player: Hcp.         Marker:
Netto        

 

 

White

Yellow

TAT GOLF BELEK INTERNATIONAL GOLF CLUB

Blue Red

SSS

73

SSS

71

SSS

72

SSS

70

  Hole Meter Yard Meter Yard PAR Hcp. A B C D Meter Yard Meter Yard
10 514 562 488 534 5 8         452 495 432 473
11 134 147 128 140 3 16         119 130 93 102
12 393 411 376 430 4 4         359 393 341 373
13 270 295 263 288 4 18         238 260 227 248
14 389 426 378 414 4 6         343 375 320 350
15 336 368 329 360 4 10         296 324 263 288
16 160 175 135 148 3 12         113 124 105 115
17 385 421 375 410 4 2         338 370 322 352
18 441 482 434 475 5 14         388 424 365 399
10--18 3022 3287 2906 3199 36 in         2646 2895 2468 2700
 
19 390 427 379 415 4 6         344 376 292 319
20 345 377 332 363 4 14         303 332 285 312
21 396 433 391 428 4 2         347 380 323 353
22 487 533 472 516 5 10         413 452 394 431
23 384 420 375 410 4 16         338 370 319 349
24 174 190 167 183 3 12         153 167 115 126
25 494 540 460 503 5 4         434 475 382 418
26 136 149 126 138 3 18         120 131 96 105
27 402 440 388 425 4 8         354 387 321 351
19--27 3208 3509 3090 3381 36 in         2806 3070 2527 2764

10--18 3022 3287 2906 3199 36 out         2646 2895 2468 2700
10--27 6230 6796 5996 6580 72 Brutto         5452 5965 4995 5464
Player: Hcp.         Marker:
Netto        

 

 

White

Yellow

TAT GOLF BELEK INTERNATIONAL GOLF CLUB

Blue Red

SSS

73

SSS

71

SSS

72

SSS

70

  Hole Meter Yard Meter Yard PAR Hcp. A B C D Meter Yard Meter Yard
1 375 410 365 399 4 7         329 360 313 342
2 513 561 478 523 5 9         425 465 404 442
3 400 438 379 415 4 3         352 385 311 340
4 176 193 169 185 3 11         155 170 112 123
5 340 372 320 350 4 13         287 314 256 280
6 489 535 466 510 5 5         424 464 379 415
7 294 322 289 316 4 17         259 283 236 258
8 178 195 163 178 3 15         156 171 140 153
9 393 430 366 400 4 1         346 379 331 362
1--9 3158 3456 2995 3276 36 out         2733 2991 2482 2715
 
19 390 427 379 415 4 6         344 376 292 319
20 345 377 332 363 4 14         303 332 285 312
21 396 433 391 428 4 2         347 380 323 353
22 487 533 472 516 5 10         413 452 394 431
23 384 420 375 410 4 16         338 370 319 349
24 174 190 167 183 3 12         153 167 115 126
25 494 540 460 503 5 4         434 475 382 418
26 136 149 126 138 3 18         120 131 96 105
27 402 440 388 425 4 8         354 387 321 351
19--27 3208 3509 3090 3381 36 in         2806 3070 2527 2764

1--9 3158 3456 2995 3276 36 out         2733 2991 2482 2715
Total 6366 6965 6085 6657 72 Brutto         5539 6061 5009 5479
Player: Hcp.         Marker:
Netto        

 

[Home Page]